Transparency
Web Hosting with Fixed Renewal Prices: The End of Hidden Fees
Traditional hosting providers advertise low introductory rates, then multiply renewal prices after the first year. SRV-CORE LLC publishes fixed lifetime renewal pricing — the rate you see today is the rate you pay on every renewal.
Real 2-year cost comparison
Mathematical comparison of accumulated costs over 24 months (Starter plan, annual billing).
| Evaluated Feature | Traditional "Bait" Hosting | SRV-CORE LLC — Starter Plan |
|---|---|---|
| Year 1 Price | ~$24.00 USD (introductory promo) | $109.89 USD (annual cycle discount applied) |
| Year 2 — Renewal | ~$144.00 USD (standard renewal rate) | $109.89 USD — lifetime frozen price |
| Total Real 2-Year Cost | ~$168.00 USD | $219.78 USD |
| Infrastructure | Oversold shared servers, hidden extra charges for SSL certificates and perimeter security | Hetzner USA enterprise datacenter with per-account resource isolation, ultra-fast NVMe SSD, Imunify360 security suite, Plesk Obsidian panel and 100% free SSL for life |
| Support | Automated chatbots, upsell-focused support tiers | Human support via ticket, 24–48h response on Starter, fixed pricing with no surprise add-ons |
Why fixed renewal pricing matters
- Your renewal price is locked for life — no bait-and-switch after year one.
- All four plans include Plesk Obsidian, Imunify360 and free Let's Encrypt SSL.
- NVMe SSD storage with defined limits ensures predictable performance for every account.
- Annual billing saves one full month; Business and Concierge include daily backups.